




| Holiday Tree Collection Schedule | ||
|---|---|---|
| Municipality | Start Date | End Date |
| Avocado Heights | 12/26/26 | 1/15/27 |
| Azusa | 12/28/26 | 1/15/27 |
| Bell Gardens | 12/28/26 | 1/15/27 |
| Beverly Hills | 12/26/26 | 1/31/27 |
| Cerritos | 12/26/26 | 1/15/27 |
| Commerce | 12/28/26 | 1/8/27 |
| Covina | 12/28/26 | 1/15/27 |
| Downey | 12/26/26 | 1/9/27 |
| El Segundo | — | — |
| Glendale | 12/25/26 | 1/16/27 |
| Glendora | 12/28/26 | 1/15/27 |
| Hermosa Beach | — | — |
| Irwindale | 12/28/26 | 1/15/27 |
| La Cañada Flintridge | 12/26/26 | 1/16/27 |
| Lomita | — | — |
| Monrovia | 12/28/26 | 1/9/27 |
| Montebello | 12/28/26 | 1/22/27 |
| Norwalk | 12/28/26 | 1/15/27 |
| Palos Verdes Estates | — | — |
| Paramount | 12/28/26 | 1/15/27 |
| Pasadena | 1/4/27 | 1/15/27 |
| Pomona ✝ | 12/26/26 | 1/15/27 |
| Redondo Beach | — | — |
| Riverside | 1/2/27 | 1/23/27 |
| Rowland Heights / South Diamond Bar | 12/26/26 | 1/15/27 |
| San Gabriel | 1/4/27 | 1/15/27 |
| Santa Paula | 12/26/26 | 1/16/27 |
| Sierra Madre | 12/28/26 | 1/8/27 |
| South El Monte | 12/28/26 | 1/15/27 |
| South Pasadena | 1/4/27 | 1/15/27 |
| Temple City | 1/4/27 | 1/15/27 |
| Thousand Oaks | 12/26/26 | 1/16/27 |
| Ventura County | 12/26/26 | 1/16/27 |
| West Covina | 1/4/27 | 1/15/27 |
| West Hollywood | 12/26/26 | 1/9/27 |
| Whittier | 12/26/26 | 1/15/27 |
| Unincorporated Whittier | 12/26/26 | 1/15/27 |
✝ During the four-week period of December 26th through the 3rd week of January
— To be determined
Copyright (C) 2026 Athens Services. All Rights Reserved.