Please scroll and find your Municipality below for holiday tree pick-up dates.
Holiday Tree Collection Schedule | ||
---|---|---|
Municipality | Start Date | End Date |
Avocado Heights | 12/26/24 | 1/17/25 |
Azusa | 12/26/24 | 1/10/25 |
Bell Gardens | 12/26/24 | 1/17/25 |
Beverly Hills | 12/26/24 | 1/31/25 |
Cerritos | 12/26/24 | 1/17/25 |
Commerce | 12/26/24 | 1/10/25 |
Covina | 12/26/24 | 1/17/25 |
Downey | 12/26/24 | 1/10/25 |
Glendale | 12/26/24 | 1/18/25 |
Glendora | 12/26/24 | 1/11/25 |
Hermosa Beach | 12/26/24 | 1/16/25 |
Irwindale | 12/27/24 | 1/3/25 |
La Cañada Flintridge | 12/26/24 | 1/18/25 |
Lomita | 12/26/24 | 1/15/25 |
Monrovia | 12/26/24 | 1/11/25 |
Montebello | 1/2/25 | 1/10/25 |
Norwalk | 12/26/24 | 1/17/25 |
Palos Verdes Estates | 1/1/25 | 1/31/25 |
Paramount | 12/26/24 | 1/15/25 |
Pomona | 12/26/24 | 1/17/25 |
Redondo Beach | 12/26/24 | 1/24/25 |
Riverside | 1/2/25 | 1/23/25 |
Rowland Heights | 12/26/24 | 1/17/25 |
San Gabriel | 1/2/25 | 1/17/25 |
San Marino | 12/26/24 | 1/10/25 |
Santa Paula | 12/26/24 | 1/16/25 |
Sierra Madre | 12/26/24 | 1/10/25 |
South El Monte | 12/26/24 | 1/11/25 |
South Pasadena | 1/2/25 | 1/17/25 |
Temple City | 1/2/25 | 1/17/25 |
Thousand Oaks | 12/26/24 | 1/16/25 |
West Covina | 1/2/25 | 1/17/25 |
West Hollywood | 12/26/24 | 1/11/25 |
Whittier | 12/26/24 | 1/18/25 |
Ventura County | 12/26/24 | 1/16/25 |
Copyright (C) 2022 Athens Services. All Rights Reserved. Website designed & developed by 789, Inc.