Please scroll and find your Municipality below for holiday tree pick-up dates.
Holiday Tree Collection Schedule | ||
---|---|---|
Municipality | Start Date | End Date |
Avocado Heights | 12/26/23 | 1/16/24 |
Azusa | 12/26/23 | 1/6/24 |
Bell Gardens | 12/26/23 | 1/12/24 |
Beverly Hills | 12/26/23 | 1/31/24 |
Cerritos | 12/26/23 | 1/19/24 |
Commerce | 12/26/23 | 1/12/24 |
Covina | 12/26/23 | 1/16/24 |
Downey | 12/26/23 | 1/12/24 |
Glendale | 12/26/23 | 1/20/24 |
Glendora | 12/26/23 | 1/6/24 |
Hermosa Beach | 12/26/23 | 1/12/24 |
Irwindale | 12/29/23 | 1/5/24 |
La Cañada Flintridge | 12/26/23 | 1/19/24 |
Lomita | 12/26/23 | 1/15/24 |
Monrovia | 12/26/23 | 1/13/24 |
Montebello | 1/2/24 | 1/12/24 |
Monterey Park | 12/26/23 | 1/15/24 |
Norwalk | 12/26/23 | 1/13/24 |
Palos Verdes Estates | 1/2/24 | 1/31/24 |
Paramount | 12/26/23 | 1/15/24 |
Pomona | 12/26/23 | 1/10/24 |
Redondo Beach (Residential) | 1/2/24 | 1/19/24 |
Redondo Beach (Commercial/MFD) | 1/2/24 | 1/26/24 |
Riverside | 1/2/24 | 1/19/24 |
Rowland Heights | 12/26/23 | 1/16/24 |
San Gabriel | 1/2/24 | 1/12/24 |
San Marino | 12/26/23 | 1/12/24 |
Santa Paula | 12/26/23 | 1/13/24 |
Sierra Madre | 12/26/23 | 1/6/24 |
South El Monte | 12/26/23 | 1/13/24 |
South Pasadena | 1/2/24 | 1/12/24 |
Temple City | 1/2/24 | 1/12/24 |
Thousand Oaks | 12/26/23 | 1/13/24 |
West Covina | 1/2/24 | 1/16/24 |
West Hollywood | 12/26/23 | 1/13/24 |
Whittier | 12/26/23 | 1/20/24 |
Ventura County | 1/2/24 | 1/13/24 |
Copyright (C) 2022 Athens Services. All Rights Reserved. Website designed & developed by 789, Inc.