Please scroll and find your City below for holiday tree pick-up dates.
Holiday Tree Collection Schedule | |||
---|---|---|---|
City | Start Date | End Date | |
Avocado Heights | 12/26/2022 | – | 1/13/2023 |
Azusa | 12/26/2022 | – | 1/6/2023 |
Bell Gardens | 1/2/2023 | – | 1/13/2023 |
Beverly Hills | 12/26/2022 | – | 1/31/2023 |
Cerritos | 12/26/2022 | – | 1/13/2023 |
Commerce | 12/26/2022 | – | 1/13/2023 |
Covina | 12/26/2022 | – | 1/13/2023 |
Downey | 12/26/2022 | – | 1/13/2023 |
Glendale | 12/26/2022 | – | 1/21/2023 |
Glendora | 12/26/2022 | – | 1/6/2023 |
Hermosa Beach | 12/26/2022 | – | 1/13/2023 |
Irwindale | 12/26/2022 | – | 1/6/2023 |
La Canada Flintridge | 12/26/2022 | – | 1/20/2023 |
Lomita | 12/26/2022 | – | 1/13/2023 |
Monrovia | 12/26/2022 | – | 1/13/2023 |
Montebello | 1/2/2023 | – | 1/13/2023 |
Monterey Park | 12/26/2022 | – | 1/20/2023 |
Norwalk | 12/26/2022 | – | 1/20/2023 |
Palos Verdes Estates | 1/2/2023 | – | 1/31/2023 |
Paramount | 12/26/2022 | – | 1/13/2023 |
Pasadena | 12/26/2022 | – | 1/6/2023 |
Pomona | 12/26/2022 | – | 1/13/2023 |
Redondo Beach | 1/2/2023 | – | 1/20/2023 |
Rowland Heights | 12/26/2022 | – | 1/13/2023 |
San Gabriel | 1/2/2023 | – | 1/13/2023 |
San Marino | 12/26/2022 | – | 1/6/2023 |
Santa Paula | 12/26/2022 | – | 1/14/2023 |
Sierra Madre | 12/26/2022 | – | 1/6/2023 |
South El Monte | 12/27/2022 | – | 1/14/2023 |
South Pasadena | 12/26/2022 | – | 1/6/2023 |
Temple City | 1/2/2023 | – | 1/13/2023 |
Thousand Oaks | 12/26/2022 | – | 1/14/2023 |
West Covina | 1/2/2023 | – | 1/13/2023 |
West Hollywood | 12/26/2022 | – | 1/14/2023 |
Whittier | 12/27/2022 | – | 1/21/2023 |
Copyright (C) 2022 Athens Services. All Rights Reserved. Website designed & developed by 789, Inc.