




| Holiday Tree Collection Schedule | ||
|---|---|---|
| Municipality | Start Date | End Date |
| Avocado Heights | 12/26/25 | 1/16/26 |
| Azusa | 12/26/25 | 1/9/26 |
| Bell Gardens | 12/26/25 | 1/17/26 |
| Beverly Hills | 12/26/25 | 1/31/26 |
| Cerritos | 12/26/25 | 1/16/26 |
| Commerce | 12/26/25 | 1/9/26 |
| Covina | 12/26/25 | 1/16/26 |
| Downey | 12/26/25 | 1/9/26 |
| Glendale | 12/26/25 | 1/9/26 |
| Glendora | 12/26/25 | 1/11/26 |
| Hermosa Beach | 12/26/25 | 1/16/26 |
| Irwindale | 12/27/25 | 1/9/26 |
| La Cañada Flintridge | 12/26/25 | 1/18/26 |
| Lomita | 12/26/25 | 1/15/26 |
| Monrovia | 12/26/25 | 1/11/26 |
| Montebello | 1/2/26 | 1/10/26 |
| Norwalk | 12/26/25 | 1/16/26 |
| Palos Verdes Estates | 1/1/26 | 1/31/26 |
| Paramount | 12/26/25 | 1/15/26 |
| Pomona ✝ | 12/26/25 | 1/16/26 |
| Redondo Beach | 12/26/25 | 1/24/26 |
| Riverside | 1/2/26 | 1/23/26 |
| Rowland Heights | 12/26/25 | 1/16/26 |
| San Gabriel | 1/2/26 | 1/17/26 |
| San Marino | 12/26/25 | 1/10/26 |
| Santa Paula | 12/26/25 | 1/9/26 |
| Sierra Madre | 12/26/25 | 1/9/26 |
| South El Monte | 12/26/25 | 1/9/26 |
| South Pasadena | 1/2/26 | 1/16/26 |
| Temple City | 1/2/26 | 1/16/26 |
| Thousand Oaks | 12/26/25 | 1/9/26 |
| West Covina | 1/2/26 | 1/16/26 |
| West Hollywood | 12/26/25 | 1/10/26 |
| Whittier | 12/26/25 | 1/18/26 |
| Ventura County | 12/26/25 | 1/9/26 |
✝ During the four-week period of December 26th through the 3rd week of January
Copyright (C) 2025 Athens Services. All Rights Reserved.